December 29, 2005

Liberals losing public TRUST!

Here is a story to remember. Dr Sheldon Elman, as is revealed by the CBC story provides private health care to Canadians that can afford it.

Of course it is listed on the SP/TSX as MHG

Below I have a snapshot of the volume of shares traded over the last month.

Price History

Medisys Health Group
Price History for Symbol: MHG.UN-T
Last: 13.350 Last Trade: Dec 29, 2005 15:59 EST
Date Close High Low Volume
Dec 29 13.350 13.350 13.200 10,918
Dec 28 13.400 13.400 13.250 2,880
Dec 27 13.500 13.500 13.500 0
Dec 26 13.500 13.500 13.500 0
Dec 23 13.500 13.500 13.500 500
Dec 22 13.500 13.500 13.500 2,134
Dec 21 13.500 13.900 13.450 1,256
Dec 20 13.700 13.700 13.200 4,562
Dec 19 13.000 13.200 12.950 16,350
Dec 16 13.000 13.000 13.000 1,500
Dec 15 13.000 13.000 12.750 1,700
Dec 14 13.000 13.000 12.900 600
Dec 13 12.750 13.000 12.750 35,800
Dec 12 13.000 13.200 13.000 1,100
Dec 09 13.250 13.250 12.750 61,925
Dec 08 12.750 12.750 12.000 51,000
Dec 07 12.000 12.060 12.000 65,150
Dec 06 12.000 12.050 12.000 4,000
Dec 05 12.000 12.100 11.990 39,809
Dec 02 11.700 11.700 11.700 1,200
Dec 01 11.700 11.750 11.700 14,900
Nov 30 11.750 11.780 11.750 8,900
Nov 29 11.750 12.000 11.750 1,560
Nov 28 11.750 12.000 11.750 3,206
Nov 25 12.000 12.000 11.700 5,053
Nov 24 11.500 12.000 11.200 9,045
Nov 23 11.020 11.200 11.000 6,220
Nov 22 11.000 11.000 10.800 203,953
Nov 21 10.800 10.800 10.650 5,714
Nov 18 10.600 10.620 10.600 1,530

Find Out More
• Chart
• News
• Company Snapshot
Click here to print this page.


Notice anything odd about Nov.22/05? The Cheif Executive Officer of the private deliverer of health care is the Prime Ministers personal physician.

All of this is, of course, just a coincidence. Nothing strange here, go back to sleep.

1 Comments:

Blogger Canadianna said...

Hey, that number is a bit bigger than the others -- maybe Mr. Martin's physician was one of the people who was 'need to know'.

11:24 AM  

Post a Comment

<< Home